# About Qorbi World Pets

Why do we call them Qorbi World Pets and not One Tap Pets? Our goal from the beginning of the start of our project is to make a three game ecosystem where the pet NFTs can cross over between the games.&#x20;

The pets have a fundamental role in the game, as they give the player unique abilities that will have pivotal effects during combat.

To be able to have access the pet roster in One Tap Arena, players must first acquire them in the game’s shop and select them before each round. It is important to have in mind that each pet has a unique and limited ability that can be used only once per round.

Pets are divided into the following groups:

·       *Flank:* Gives the player speed or stealth-related abilities

·       *Tank:* Gives the player damage reduction or area control

·       *Support*: Boosts keys stats, heals allies, or defends against enemies

·       *Damage:* Deals high damage to enemies, acting as an offensive ally.

## Full List of Pets

One Tap plans to add 2000+ pets into the game over the next 2 years. The following list represents the current pets that are being released in the next four months.

| <p> </p><p><strong>Pet</strong></p><p> </p> | <p> </p><p><strong>Rarerity</strong></p><p> </p> | <p> </p><p><strong>Quantity</strong></p><p> </p> | <p> </p><p><strong>Active Date</strong></p><p> </p> |
| ------------------------------------------- | ------------------------------------------------ | ------------------------------------------------ | --------------------------------------------------- |
| <p> </p><p>Turtle</p><p> </p>               | <p> </p><p>2%</p><p> </p>                        | <p> </p><p>500</p><p> </p>                       | <p> </p><p>8/1/2023</p><p> </p>                     |
| <p> </p><p>Armadillo</p><p> </p>            | <p> </p><p>4%</p><p> </p>                        | <p> </p><p>1200</p><p> </p>                      | <p> </p><p>TBA</p><p> </p>                          |
| <p> </p><p>Dragon</p><p> </p>               | <p> </p><p>6%</p><p> </p>                        | <p> </p><p>1800</p><p> </p>                      | <p> </p><p>TBA</p><p> </p>                          |
| <p> </p><p>Pterodactyl</p><p> </p>          | <p> </p><p>8%</p><p> </p>                        | <p> </p><p>2400</p><p> </p>                      | <p> </p><p>TBA</p><p> </p>                          |
| <p> </p><p>Sabertooth</p><p> </p>           | <p> </p><p>3%</p><p> </p>                        | <p> </p><p>1000</p><p> </p>                      | <p> </p><p>TBA</p><p> </p>                          |
| <p> </p><p>Dog</p><p> </p>                  | <p> </p><p>3%</p><p> </p>                        | <p> </p><p>1000</p><p> </p>                      | <p> </p><p>11/22/2023</p><p> </p>                   |
| <p> </p><p>Snake</p><p> </p>                | <p> </p><p>3%</p><p> </p>                        | <p> </p><p>800</p><p> </p>                       | <p> </p><p>12/31/2023</p><p> </p>                   |
| <p> </p><p>Monkey</p><p> </p>               | <p> </p><p>6%</p><p> </p>                        | <p> </p><p>1800</p><p> </p>                      | <p> </p><p>TBA</p><p> </p>                          |
| <p> </p><p>Fox</p><p> </p>                  | <p> </p><p>7%</p><p> </p>                        | <p> </p><p>2200</p><p> </p>                      | <p> </p><p>TBA</p><p> </p>                          |
| <p> </p><p>Toad</p><p> </p>                 | <p> </p><p>7%</p><p> </p>                        | <p> </p><p>2100</p><p> </p>                      | <p> </p><p>TBA</p><p> </p>                          |
| <p> </p><p>Rabbit</p><p> </p>               | <p> </p><p>6%</p><p> </p>                        | <p> </p><p>1900</p><p> </p>                      | <p> </p><p>TBA</p><p> </p>                          |
| <p> </p><p>Wolf</p><p> </p>                 | <p> </p><p>6%</p><p> </p>                        | <p> </p><p>1800</p><p> </p>                      | <p> </p><p>TBA</p><p> </p>                          |
| <p> </p><p>Lion</p><p> </p>                 | <p> </p><p>10%</p><p> </p>                       | <p> </p><p>3200</p><p> </p>                      | <p> </p><p>TBA</p><p> </p>                          |
| <p> </p><p>T-Rex</p><p> </p>                | <p> </p><p>5%</p><p> </p>                        | <p> </p><p>1600</p><p> </p>                      | <p> </p><p>TBA</p><p> </p>                          |
| <p> </p><p>Jaguar</p><p> </p>               | <p> </p><p>1%</p><p> </p>                        | <p> </p><p>300</p><p> </p>                       | <p> </p><p>8/1/2023</p><p> </p>                     |
| <p> </p><p>Chameleon</p><p> </p>            | <p> </p><p>3%</p><p> </p>                        | <p> </p><p>1000</p><p> </p>                      | <p> </p><p>8/1/2023</p><p> </p>                     |
| <p> </p><p>Octopus</p><p> </p>              | <p> </p><p>6%</p><p> </p>                        | <p> </p><p>2000</p><p> </p>                      | <p> </p><p>11/15/2023</p><p> </p>                   |
| <p> </p><p>Cat</p><p> </p>                  | <p> </p><p>4%</p><p> </p>                        | <p> </p><p>1400</p><p> </p>                      | <p> </p><p>12/15/2023</p><p> </p>                   |
| <p> </p><p>Eagle</p><p> </p>                | <p> </p><p>3%</p><p> </p>                        | <p> </p><p>800</p><p> </p>                       | <p> </p><p>TBA</p><p> </p>                          |
| <p> </p><p>Mouse</p><p> </p>                | <p> </p><p>2%</p><p> </p>                        | <p> </p><p>600</p><p> </p>                       | <p> </p><p>TBA</p><p> </p>                          |
| <p> </p><p>Panther</p><p> </p>              | <p> </p><p>4%</p><p> </p>                        | <p> </p><p>1200</p><p> </p>                      | <p> </p><p>TBA</p><p> </p>                          |
| <p> </p><p>Hyena</p><p> </p>                | <p> </p><p>3%</p><p> </p>                        | <p> </p><p>900</p><p> </p>                       | <p> </p><p>TBA</p><p> </p>                          |
| <p> </p><p>Tiger</p><p> </p>                | <p> </p><p>2%</p><p> </p>                        | <p> </p><p>500</p><p> </p>                       | <p> </p><p>TBA</p><p> </p>                          |

&#x20;

## Collectable Items

The Qorbi World pets are meant to be collectable items like Pokémon cards or comic books. This is why we only have a select quantity of pets for each pet style in the game.

## Pet Sales Policy

Due to the nature of an NFT item, all Pet sales are FINAL. There will be no refund or exchanges available.&#x20;


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://more.playonetap.com/about-qorbi-world-pets.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
